Planner KP0800XK
| Planing depth | 0-2.5mm | ||||||||||||||||||
| Planing width | 82mm | ||||||||||||||||||
| Rebatting depth | 0-9mm | ||||||||||||||||||
| No load speed | 17,000rpm | ||||||||||||||||||
| Overall dimensions | 285mm | ||||||||||||||||||
| Net weight | 2.6kg | ||||||||||||||||||
| Continuous rating input | 620W | ||||||||||||||||||
| Power supply cord | 2.5m | ||||||||||||||||||
| Voltage |
230v |
| Planing depth | 0-2.5mm | ||||||||||||||||||
| Planing width | 82mm | ||||||||||||||||||
| Rebatting depth | 0-9mm | ||||||||||||||||||
| No load speed | 17,000rpm | ||||||||||||||||||
| Overall dimensions | 285mm | ||||||||||||||||||
| Net weight | 2.6kg | ||||||||||||||||||
| Continuous rating input | 620W | ||||||||||||||||||
| Power supply cord | 2.5m | ||||||||||||||||||
| Voltage |
230v |
Reviews
There are no reviews yet.